<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraqi Dinar &#187; Iraq News</title>
	<atom:link href="http://www.iraqi-dinar.org/dinar/iraq-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqi-dinar.org</link>
	<description>Investing in the Dinar</description>
	<lastBuildDate>Fri, 09 Oct 2009 19:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Camel Spider</title>
		<link>http://www.iraqi-dinar.org/camel-spider/</link>
		<comments>http://www.iraqi-dinar.org/camel-spider/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 00:47:59 +0000</pubDate>
		<dc:creator>Denar</dc:creator>
				<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[Camel Spider]]></category>

		<guid isPermaLink="false">http://www.iraqi-dinar.org/camel-spider/</guid>
		<description><![CDATA[We get a number of people asking about the Camel Spider and Iraqi Dinar. The only way these two topic are related is that they are in the desert. This post covers the most common questions we receive concerning Camel &#8230; <a href="http://www.iraqi-dinar.org/camel-spider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iraqi-dinar.org/camel-spider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iraqi Dinar Changes IMF</title>
		<link>http://www.iraqi-dinar.org/international-monetary-fund/</link>
		<comments>http://www.iraqi-dinar.org/international-monetary-fund/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 05:24:31 +0000</pubDate>
		<dc:creator>Denar</dc:creator>
				<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>

		<guid isPermaLink="false">http://www.iraqi-dinar.org/international-monetary-fund/</guid>
		<description><![CDATA[Some great information about events that may change the value of the Iraqi Dinar. <a href="http://www.iraqi-dinar.org/international-monetary-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iraqi-dinar.org/international-monetary-fund/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iraqi Dinar investors spur thriving Web trade</title>
		<link>http://www.iraqi-dinar.org/iraqi-dinar-investors-spur-thriving-web-trade/</link>
		<comments>http://www.iraqi-dinar.org/iraqi-dinar-investors-spur-thriving-web-trade/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 14:50:08 +0000</pubDate>
		<dc:creator>Denar</dc:creator>
				<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[invest in iraq]]></category>
		<category><![CDATA[iraq dinar]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>
		<category><![CDATA[iraqi dinar investors]]></category>

		<guid isPermaLink="false">http://www.iraqi-dinar.org/?p=14</guid>
		<description><![CDATA[That?s the <strong>Dinar Scam</strong> but the likely outcome will be that the Dinar will not rise in value and the government of the future may even toss out the old cash.  <a href="http://www.iraqi-dinar.org/iraqi-dinar-investors-spur-thriving-web-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iraqi-dinar.org/iraqi-dinar-investors-spur-thriving-web-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dinars and Post War Iraq Status</title>
		<link>http://www.iraqi-dinar.org/dinars-and-post-war-iraq-status/</link>
		<comments>http://www.iraqi-dinar.org/dinars-and-post-war-iraq-status/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 14:33:06 +0000</pubDate>
		<dc:creator>Denar</dc:creator>
				<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[Dinar]]></category>
		<category><![CDATA[dinar news]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>
		<category><![CDATA[iraqi news]]></category>
		<category><![CDATA[post war iraqi]]></category>

		<guid isPermaLink="false">http://www.iraqi-dinar.org/?p=9</guid>
		<description><![CDATA[The cost of the war is certainly adding to this burden and is currently hovering at approximately $20 billion dollars. Some experts say that this cost could reach up to $95 billion dollars.  <a href="http://www.iraqi-dinar.org/dinars-and-post-war-iraq-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iraqi-dinar.org/dinars-and-post-war-iraq-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of the Dinar may change due to GSM business</title>
		<link>http://www.iraqi-dinar.org/value-of-the-dinar-may-change-due-to-gsm-business/</link>
		<comments>http://www.iraqi-dinar.org/value-of-the-dinar-may-change-due-to-gsm-business/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 14:25:39 +0000</pubDate>
		<dc:creator>Denar</dc:creator>
				<category><![CDATA[Iraq News]]></category>
		<category><![CDATA[dinar news]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>
		<category><![CDATA[iraqi news]]></category>

		<guid isPermaLink="false">http://www.iraqi-dinar.org/?p=8</guid>
		<description><![CDATA[GSM network in southern Iraq and Baghdad, is rapidly expanding its infrastructure and increasing investment in the country to a total of $430 million <a href="http://www.iraqi-dinar.org/value-of-the-dinar-may-change-due-to-gsm-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.iraqi-dinar.org/value-of-the-dinar-may-change-due-to-gsm-business/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
